Detail produk:
|
Function: | compression test,Paper Tube Compressive Strength Test,Burst tester,tensile test,Paper Testing Instrument | Name: | paper cup tube compressive strength tester,Paper testing instrument paper gsm tester/ bursting strength tester,paper testing instrument |
---|---|---|---|
Display: | LCD,Digital display | Feature: | easy to operate |
Operation Method: | Automatic | Product Type: | Testing Instruments |
Protection Device: | Induction type protection device | Control: | PLC control |
Sensing Method: | Pressure Transmitter | Stop: | Stop test |
Force Resolution: | 1/500000 of the maximum test force fs | Vibration Mode: | reciprocating |
Test Cycles Setting: | 4 digits pre-set counter | ||
Menyoroti: | Paper Tube Compressive Strength Testing,Valley Beater Compressive Strength Testing |
Designed for comprehensive paper testing including compression tests, paper tube compressive strength tests, burst tests, and tensile tests. Complies with ISO 23714, TAPPI256, and GB/T 29286-2012 standards for water retention value measurement.
Attribute | Value |
---|---|
Function | Compression test, Paper Tube Compressive Strength Test, Burst tester, Tensile test |
Display | LCD, Digital display |
Operation Method | Automatic |
Product Type | Testing Instruments |
Control | PLC control |
Sensing Method | Pressure Transmitter |
Force Resolution | 1/500000 of the maximum test force fs |
Kontak Person: Mary
Tel: 13677381316
Faks: 86-0769-89280809