|
Detail produk:
|
| Fungsi: | Tes Kompresi, Uji Kekuatan Kompresif Tabung Kertas, Tester Burst, Uji Tarik, Instrumen Pengujian Ker | Nama: | Tabung Kertas Tabung Kekuatan Kompresif Penguji, Instrumen Pengujian Kertas Kertas GSM Tester/ Burst |
|---|---|---|---|
| Menampilkan: | LCD, Tampilan Digital | Fitur: | Mudah dioperasikan |
| Metode operasi: | Otomatis | Jenis produk: | Instrumen Pengujian |
| Perangkat perlindungan: | Perangkat perlindungan tipe induksi | Kontrol: | Kontrol PLC |
| Metode penginderaan: | pemancar tekanan | Berhenti: | Hentikan Tes |
| Paksa resolusi: | 1/500000 dari gaya uji maksimum FS | Kedalaman pemotongan: | <8 mm |
| Ukuran sampel: | 100 (L) × 63 (W) mm | Menjatuhkan ketinggian: | 300mm-1500mm |
| Mode getaran: | Bergerak maju mundur | Catu daya: | 220V, 50Hz |
| Pengaturan siklus uji: | 4 digit penghitung yang sudah ditetapkan sebelumnya | Tinggi drop: | 400 ~ 1500 mm |
| Berat berat: | 7kgf | Sistem Kontrol: | Motor roda gigi variabel AC |
| Kriteria Desain: | GB/T4857.5, ISO 2248, JIS Z0202, ASTM D5276 | Kekuatan penjepit: | 1t |
| Ukuran spot: | 8x20mm | Rentang pengujian: | (1 ~ 30) n, resolusi 0,01n |
| Menyoroti: | 500mm Packaging Metal Detector,Induction Type Metal Detector |
||
| Model | HD-W801-1 |
|---|---|
| Alarm System | Buzzer & Lamp |
| Detection Area | 100mm (H) × 500mm (W) |
| Sensitivity |
Fe: ≥1mm NFe: ≥1.5mm SUS304: ≥2.0mm |
| Belt Speed | 32m/min (50HZ) / 40m/min (60HZ) |
| Weight | 150 kg |
| Power Requirements | 220V 50HZ 60W |
| Component | Quantity |
|---|---|
| High accuracy detector | 1 set |
| Drive belt | 1 Pc |
| Electronic box | 1 set |
| Drive motor | 1 set |
| LCD controller | 1 set |
| Standard test pieces | Fe 1mm, NFe 1.5mm, SUS304 2mm |
| Emergency stop switch | 1 Pc |
| Machine Rack | 304# Stainless steel |
| Power line | 1 Pc |
| Operation manual (English) | 1 Copy |
| Factory calibration | 1 Copy |
| Function | Compression test, Paper Tube Compressive Strength Test, Burst tester, Tensile test, Paper Testing Instrument |
|---|---|
| Display | LCD, Digital display |
| Operation Method | Automatic |
| Product Type | Testing Instruments |
| Protection Device | Induction type protection device |
| Control | PLC control |
| Sensing Method | Pressure Transmitter |
| Force Resolution | 1/500000 of the maximum test force fs |
| Power Supply | 220V, 50Hz |
| Design Criteria | GB/T4857.5, ISO 2248, JIS Z0202, ASTM D5276 |
Kontak Person: Mary
Tel: 13677381316
Faks: 86-0769-89280809