Detail produk:
|
Resolusi kekuatan: | 1/500000 dari gaya uji maksimum FS | Mode getaran: | membalas |
---|---|---|---|
Sel beban: | 1 sel beban untuk akurasi tertinggi | Pengontrol: | Pengontrol plc dan panel layar sentuh |
Standar: | ISO 287, Tappi T810, GB/T 2679.6 | Sistem Kontrol: | PLC Kontrol terprogram |
Tampilan Data: | Memuat, perpindahan, kecepatan | Tampilan waktu: | Untuk menampilkan waktu selama tes |
Pendekatan transmisi: | Transmisi listrik | Jenis: | HD-A544 |
Jatuhkan kesalahan: | ± 10 | Kriteria Desain: | ISO 2248, JIS Z0202-87, GB/T4857.5-92 |
Waktu dampak: | 0 ~ 9.999 kali | Voltase: | 110/220V AC, 250W |
Kecepatan tes: | 10 ± 3mm/mnt (0,01 ~ 200mm/min dapat disesuaikan) | Max Drop Weight: | 150 kg |
Menampilkan: | lima layar digital LED; | Diameter pemotongan: | 90,6 ± 0,5mm |
Presisi: | <0,5% | Menangkal: | LCD, 0 ~ 999.999 |
Produsen: | China Guangdong (Daratan) | Metode operasi: | Kontrol komputer mikro |
Interval yang dapat disesuaikan: | 25, 30, 50, 60, 80100150mm | Pengaturan siklus uji: | 4 digit penghitung yang sudah ditetapkan sebelumnya |
Menyoroti: | GB/T 24218.6 Water Absorption Tester,ISO 9073-6 Water Absorption Tester,5021-HD Automatic Nonwoven Tester |
Professional testing equipment designed to evaluate the liquid absorption performance of nonwoven fabrics, including absorption time, volume, core absorption height, and absorption rate.
Attribute | Specification |
---|---|
Force Resolution | 1/500000 of the maximum test force fs |
Control System | PLC Programmed Control |
Test Speed | 10 ±3mm/min (0.01~200mm/min Adjustable) |
Precision | < 0.5% |
Voltage | 110/220V AC, 250W |
Dimensions | 540 x 380 x 650 mm |
Weight | 25kg |
ISO 9073-6:2000 - Textiles - Test methods for non-woven Part 6: Absorption
GB/T 24218.6 - Textiles - Test methods for non-woven Part 6: Absorption
FZ/T 64012.2 - Hydroentangled nonwoven Part 2: Rolls for hygiene
Kontak Person: Mary
Tel: 13677381316
Faks: 86-0769-89280809