|
Detail produk:
|
| Kapasitas muatan: | Hingga 10.000 Lbs | Langkah silinder: | Grup 400mm*2 |
|---|---|---|---|
| Tinggi sandaran tangan: | 650-780mm | Spesifikasi mesin: | 6,8 m × 2,6 m × 2,4 m |
| Pasokan Udara: | 7kgf/cm^2 | Berat: | 160kg |
| Standar Desain: | Bifma x 5.1 pasal 17 | Pasukan pemuatan pegangan: | 250n |
| Dimensi keseluruhan: | 1080*1385*2150mm | Kecepatan motorik: | 55-90 rev / detik (dapat disesuaikan) |
| Dimensi: | Ukuran 200*195*15 | Standar referensi: | 16 CFR 1611 |
| Tingkat pemuatan: | 10 dan 30 siklus / menit | Waktu pengaturan: | 0-99S (dapat disesuaikan) |
This machine is designed in accordance with ASME A112.18.2-2020 CSA B125.2.20 standards, and is mainly used for fatigue testing of samples to evaluate their quality.
| Item | Description |
|---|---|
| Stopwatch | 1 Set |
| Measuring cylinder | Height-marked cylinder made of transparent acrylic material, 10 mm thick, 500 mm measuring cylinder *2, 1000 mm measuring cylinder *2 |
| Material | SUS304 stainless steel |
| The installation countertop is movable and the water tank is equipped with a drain valve. | |
Kontak Person: Mary
Tel: 13677381316
Faks: 86-0769-89280809