|
Detail produk:
|
| Jenis: | tangki air penyimpanan | Kelas akurasi: | Akurasi standar |
|---|---|---|---|
| Kekuatan: | Fase tunggal, 220V 50Hz | standar tes: | IEC 60529 - IPX7 |
| Kapasitas: | 6885L | Bahan luar: | Jenis Cat Semprot |
| Pemukiman semprotan garam: | 1,0-2,0ml/80cm.jam | Ukuran: | 600mmx400mmx300mm |
| Akurasi Tegangan: | ±3% (merujuk pada CNAS-CL01-A021:2018) | Penggemar: | kipas sentrifugal |
| Stabilitas: | ± 2% | Sensor Suhu: | Ketahanan PT100 Platinum presisi tinggi |
| Jaminan: | 1 Tahun | sumber catu daya: | Tiga fase, 380V±10%, 50/60Hz |
| Kapasitas bingkai: | 2000kg | Sistem kendali: | PLC + Layar Sentuh |
| Menyoroti: | stacker crane for PV modules,HD stacker crane equipment,PV module testing stacker crane |
||
The stacker crane is the most important lifting and transportation equipment in a stereoscopic warehouse and serves as a representative symbol of such facilities. Its main function is to move along warehouse aisles, storing goods from the aisle entrance into racking compartments, or retrieving goods from the racks and transporting them to the aisle entrance. Offering advantages such as saving floor space and labor, enabling fast and accurate operation, improving storage and retrieval efficiency, and reducing storage and transportation costs, it can be applied in many different scenarios, such as raw material warehouses, finished product warehouses, manufacturing line-side warehouses, and industries including home appliances, food, and pharmaceuticals.
| Performance Indicators | Technical Parameters | Notes |
|---|---|---|
| Applicable Height | 2m-25m | Customizable upon request |
| Load | 0kg-5000kg | |
| Positioning Accuracy | X, Y, Z-axis positioning accuracy: ±3mm | |
| Speed |
Traveling: ≥ 180m/min Lift: ≥ 60m/min Fork extension: ≥ 40m/min |
|
| Acceleration |
Traveling: ≥ 0.8M/S² Lift: ≥ 0.6M/S² Fork extension: ≥ 0.4M/S² |
|
| Positioning Method | Laser distance measurement/Bar code positioning | Optional |
| Communication Method | Wireless/Infrared communication | |
| Camera | Pixel ≥ 5MP, supports snapshot capture and alarm signal input/output | |
| System Input Voltage | AC380V/50Hz (Customizable to European, American, Japanese, Korean, and other voltage standards) | Optional |
Kontak Person: Mary
Tel: 13677381316
Faks: 86-0769-89280809