|
Detail produk:
|
| Jenis: | Mesin Pengujian | Kelas Akurasi: | Akurasi Tinggi |
|---|---|---|---|
| Ketepatan: | ±0,5% | Aplikasi: | Pengujian Kelenturan Sepatu dan Sol, Pemeriksaan Ketahanan Retak Alas Kaki, Pengujian Adhesi Kegagal |
| Dukungan yang Disesuaikan: | OEM, ODM | Kekuatan: | / |
| Kelas Perlindungan: | / | Voltase: | 220V |
| Jaminan: | 1 Tahun | genggaman: | 2 set |
| Sudut Bending: | 50°± 1°(45°& 50° dapat disesuaikan) | Kecepatan tes: | (0~230±10)r/mnt (dapat disesuaikan) |
| Menangkal: | LCD, 0~999.999 kali (dapat disesuaikan) | Motor: | Motor inverter 2KW |
| Berat: | Kira-kira. 178kg | Kekuatan: | 1 fase, AV 220V, 8A, 50/60HZ |
| Ukuran (L*L*T): | 53*69*140cm |
Product descriptions from the supplier GB T 3903.1 Standard Compliance: Built to test the flexing function of shoes and shoe soles at room temperature according to GB T 3903.1, a widely used footwear flexing test method. Crack and Glue Failure Evaluation: Fixes the shoe or shoe sole on the machine and flexes it at a set angle and frequency, so operators can measure the length of cracks or glue failure and observe changes in the shoe upper. Adjustable Bending Angle: Bending
Kontak Person: Mary
Tel: 86-138 27268067
Faks: 86-0769-89280809